FAMILY SIZE
| STATE | 1 EARNER | 2 PEOPLE | 3 PEOPLE | 4 PEOPLE * |
| Massachusetts | $54,842 | $66,437 | $83,104 | $100,280 |
| New Hampshire | $55,766 | $65,751 | $77,008 | $93,186 |
| STATE | 1 EARNER | 2 PEOPLE | 3 PEOPLE | 4 PEOPLE * |
| Massachusetts | $54,842 | $66,437 | $83,104 | $100,280 |
| New Hampshire | $55,766 | $65,751 | $77,008 | $93,186 |
![]()
177 Market Street
Lowell, MA 01852
Toll Free: (866) 528-8088
Phone: (978) 735-2913
Fax: (978) 452-8199